Draper Side Belting
39.54” Wide, With V Guide
Sold Per Foot
Quantities Required
| Brand | OEM REF | Required Qty | Lengths |
| WCCO | 1009218 | | |
| John Deere 625D & 725D | AXE12531 | 2 | 39.5" x 237.13" Left or Right |
| John Deere 630D & 730D | AXE14731 | 2 | 39.5" x 297.13" Left or Right |
| John Deere 635D & 735D | AXE12532 | 2 | 39.5" x 357.13" Left or Right |
| John Deere 640D & 740D | AXE16051 | 2 | 39.5" x 418.1" Left or Right |
Note: (*Recommended Cut lengths are purely suggestions and Harvestaire is not liable for losses associated with these cut lengths)
Belting we supply is from WCCO and is the same specification they supply to header manufacturers.
WCCO supply 90% of all original equipment belting.
All belting has been UV stabilised for long life. Edges and centre are reinforced with a double strip.